Black-Eyed Susan 'American Gold Rush', Glowing Coneflower 'American Gold Rush', Rudbeckia 'American Gold Rush'
Rudbeckia fulgida ‘American Gold Rush’ (Black-Eyed Susan) is a compact, clump-forming perennial boasting masses of golden-yellow daisies, 2 in. across (5 cm), adorned with a dark central cone. Blooming from mid-summer through early fall, they are borne on branching, upright stems atop a spreading clump of rich green foliage. This Black-Eyed Susan is noted for its resistance to the Septoria leaf spot as a result of its thinner and hairier leaves. Great for the sunny border. Excellent and long-lasting fresh-cut flowers.
| Hardiness |
4 - 10 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 1' - 2' (30cm - 60cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Chalk, Clay, Loam |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Dry Soil |
| Attracts | Birds, Butterflies, Bees |
| Garden Uses | Beds And Borders, Patio And Containers, Rain Gardens |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
| Hardiness |
4 - 10 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 1' - 2' (30cm - 60cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Chalk, Clay, Loam |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Dry Soil |
| Attracts | Birds, Butterflies, Bees |
| Garden Uses | Beds And Borders, Patio And Containers, Rain Gardens |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
How many Rudbeckia fulgida ‘American Gold Rush’ (Black-Eyed Susan) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rudbeckia fulgida ‘American Gold Rush’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!