Gloriosa Daisy 'Amarillo Gold', Black-eyed Susan 'Amarillo Gold', Yellow Ox-eye Daisy 'Amarillo Gold', Brown-Eyed Susan 'Amarillo Gold', Brown Betty 'Amarillo Gold', Golden Jerusalem 'Amarillo Gold', English Bull's Eye 'Amarillo Gold', Yellow Daisy 'Amarillo Gold'
Award-winning Rudbeckia hirta ‘Amarillo Gold’ (Black-Eyed Susan) is a compact annual boasting unusually large daisy-like flowers, up to 4-6 in. wide (10-15 cm) – one of the largest blooms among Rudbeckia. The flowers are adorned with bright golden-yellow rays that surround a large green center disk. Blooming profusely from early summer to frost, they provide weeks of eye-catching color. This large-flowered Rudbeckia is a very welcome addition to containers and borders.
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Annuals |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan, Brown Betty, Yellow Daisy |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Early, Mid, Late), Fall |
| Height | 1' - 2' (30cm - 60cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 12" - 24" (30cm - 60cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Dry Soil, Clay Soil |
| Attracts | Bees, Birds, Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Cutting Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
| Hardiness |
3 - 8 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Annuals |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan, Brown Betty, Yellow Daisy |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Early, Mid, Late), Fall |
| Height | 1' - 2' (30cm - 60cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 12" - 24" (30cm - 60cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Dry Soil, Clay Soil |
| Attracts | Bees, Birds, Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Cutting Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
How many Rudbeckia hirta ‘Amarillo Gold’ (Black-Eyed Susan) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rudbeckia hirta ‘Amarillo Gold’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!