Rose Sophy's Rose, Rosa 'Auslot', Shrub Roses, David Austin Roses
Bred By David Austin, Sophy’s Rose is a very accommodating English Rose, enjoying both hot and cold climates. Reliable, this delightful beauty produces large (5 in. wide or 12 cm), fully double rosette-shaped flowers (80 petals) of a luminous red that changes to a strong pink in full sunlight. It repeats flowers well and emits a light tea fragrance. An extremely healthy variety with a compact growth that makes it ideal for bedding, container planting, or as a hedge.
| Hardiness |
5 - 9 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Fragrant, Showy |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers |
| Garden Styles | City and Courtyard, Informal and Cottage |
| Hardiness |
5 - 9 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 1, 1A, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Fragrant, Showy |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers |
| Garden Styles | City and Courtyard, Informal and Cottage |
How many Rosa Sophy’s Rose (English Rose) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rosa Sophy’s Rose (English Rose) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!