Black-Eyed Susan 'Goldsturm', Coneflower 'Goldsturm', Echinacea 'Yellow Storm', Rudbeckia fulgida var. deamii 'Goldsturm', Rudbeckia 'Goldsturm'
Proven to be a workhorse in the garden, award-winning Rudbeckia fulgida var. sullivantii ‘Goldsturm’ is a highly popular choice. This perennial plant is long-lived and reliably produces masses of rich golden yellow, 3-4 in. flowers (7-10 cm) from midsummer through early fall, no matter the weather. Each flower has many ray-like petals surrounding a dark brown cone in the center, providing fantastic warm color in the late summer garden.
| Hardiness |
3 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan, Coneflower, Echinacea |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
| Attracts | Birds, Butterflies, Bees |
| Garden Uses | Beds And Borders |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
| Hardiness |
3 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Compositae |
| Genus | Rudbeckia |
| Common names | Black-eyed Susan, Coneflower, Echinacea |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Mid, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Dried Arrangements, Cut Flowers, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Rabbit, Dry Soil, Rocky Soil, Clay Soil |
| Attracts | Birds, Butterflies, Bees |
| Garden Uses | Beds And Borders |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
How many Rudbeckia fulgida var. sullivantii ‘Goldsturm’ (Black-Eyed Susan) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rudbeckia fulgida var. sullivantii ‘Goldsturm’ (Black-Eyed Susan) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!