Rose Jude the Obscure, Rosa 'Ausjo', Shrub Roses, David Austin Roses
Whether grown as a large arching shrub or as a climber, English Rose Jude the Obscure (Ausjo) is one of the most magnificent sights with its superb, pale yellow and soft apricot, large chalice-shaped blossoms counting up to 70 petals! Prized for its deliciously strong fruity fragrance, which earned it an award, this rose should be planted near the house or close to a seating area or path, where its delicious perfume can be enjoyed at close quarters.
David Austin Roses combine Old Roses’ flower forms and perfume with the color range and repeat-flowering habits of modern roses. As a Rose breeder, David Austin’s achievement is marrying the romantic “English Rose” look with reliable garden performance, vigorous growth, full bushes, disease resistance, and prolific season-long bloom. Over 200 English Roses have been released since 1961, many receiving the highest rewards.
| Hardiness |
5 - 10 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 3' - 4' (90cm - 120cm) |
| Spread | 3' - 4' (90cm - 120cm) |
| Spacing | 36" - 48" (90cm - 120cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
| Hardiness |
5 - 10 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - English Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 3' - 4' (90cm - 120cm) |
| Spread | 3' - 4' (90cm - 120cm) |
| Spacing | 36" - 48" (90cm - 120cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
How many Rosa Jude the Obscure (English Rose) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rosa Jude the Obscure (English Rose) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!