Rose 'Felicia', Hybrid Musk Rose, Hybrid Moschata
Noteworthy for its outstanding performance in the fall, this fabulous hybrid musk rose, raised by Reverend Pemberton in 1928 is a truly gifted rose! ‘Felicia’ combines beauty, fragrance, a remarkably long-blooming season, and high resistance to diseases. All these qualities have earned it the prestigious Award of Garden Merit of the Royal Horticultural Society (1993).
| Hardiness |
6 - 10 |
|---|---|
| Heat Zones |
6 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Climbers, Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - Climbing Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 4' - 10' (120cm - 3m) |
| Spread | 4' - 5' (120cm - 150cm) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Attracts | Butterflies |
| Garden Uses | Arbors, Pergolas, Trellises, Beds And Borders, Hedges And Screens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
| Hardiness |
6 - 10 |
|---|---|
| Heat Zones |
6 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Climbers, Roses, Shrubs |
| Plant Family | Rosaceae |
| Genus | Rosa, Rosa - Climbing Rose, Rosa - Shrub Rose |
| Common names | Rose |
| Exposure | Full Sun |
| Season of Interest | Spring (Late), Summer (Early, Mid, Late), Fall |
| Height | 4' - 10' (120cm - 3m) |
| Spread | 4' - 5' (120cm - 150cm) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Attracts | Butterflies |
| Garden Uses | Arbors, Pergolas, Trellises, Beds And Borders, Hedges And Screens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Informal and Cottage, Traditional Garden |
How many Rosa ‘Felicia’ (Hybrid Musk Rose) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Rosa ‘Felicia’ (Hybrid Musk Rose) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!