Bluebeard 'White Surprise', Caryopteris x 'White Surprise', White Surprise Bluebeard, White Surprise Blue Mist Spiraea
Noted for its luminous variegated foliage, Caryopteris x clandonensis ‘White Surprise’ is a compact deciduous shrub with rich, lavender-blue whorls of flowers in late summer to fall. Borne atop woody stems clothed with finger-shaped, blue-gray leaves adorned with broad cream-white edges, they are attractive to bees, butterflies, and beneficial insects. They stand out against the elegant variegated foliage and make a bold, colorful statement. Valued for its late season blossoms when few other shrubs are in bloom, this easy care shrub is a superb addition to any sunny garden. Perfect for small gardens or containers.
| Hardiness |
6 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Lamiaceae |
| Genus | Caryopteris |
| Common names | Blue Beard, Bluebird |
| Exposure | Full Sun |
| Season of Interest | Summer (Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 40" (100cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Fragrant, Showy |
| Tolerance | Drought, Deer, Rabbit |
| Attracts | Bees, Butterflies, Hummingbirds |
| Garden Uses | Beds And Borders, Patio And Containers, Small Gardens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Gravel and Rock Garden, Informal and Cottage, Mediterranean Garden |
| Hardiness |
6 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 2, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Lamiaceae |
| Genus | Caryopteris |
| Common names | Blue Beard, Bluebird |
| Exposure | Full Sun |
| Season of Interest | Summer (Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 40" (100cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Fragrant, Showy |
| Tolerance | Drought, Deer, Rabbit |
| Attracts | Bees, Butterflies, Hummingbirds |
| Garden Uses | Beds And Borders, Patio And Containers, Small Gardens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Gravel and Rock Garden, Informal and Cottage, Mediterranean Garden |
How many Caryopteris x clandonensis ‘White Surprise’ (Bluebeard) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Caryopteris x clandonensis ‘White Surprise’ (Bluebeard) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!