Hakone Grass 'Stripe It Rich', Japanese Forest Grass 'Stripe It Rich', Golden Japanese Forest Grass, Golden Hakonechloa
Luminous, Hakonechloa macra ‘Stripe It Rich’ (Hakone Grass) is a compact, golden variegated grass. Its foliage forms an attractive mound of gracefully arching, white-striped, golden leaves, that ripple in the slightest breeze. Delicate-looking flowers appear in late summer but are generally unnoticed among the leaves. Bringing alive any garden area, this Hakone Grass is spectacular as a woodland accent, in containers, along pathways, or entrances.
| Hardiness |
5 - 9 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 2B, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Ornamental Grasses, Perennials |
| Plant Family | Poaceae |
| Genus | Hakonechloa |
| Common names | Hakone Grass, Japanese Forest Grass |
| Exposure | Full Sun, Partial Sun, Shade |
| Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
| Height | 10" (25cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 20" (50cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy |
| Tolerance | Full Shade, Deer |
| Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
| Garden Styles | Informal and Cottage, Japanese Garden, Modern Garden |
| Hardiness |
5 - 9 |
|---|---|
| Heat Zones |
5 - 9 |
| Climate Zones | 2B, 3, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Ornamental Grasses, Perennials |
| Plant Family | Poaceae |
| Genus | Hakonechloa |
| Common names | Hakone Grass, Japanese Forest Grass |
| Exposure | Full Sun, Partial Sun, Shade |
| Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
| Height | 10" (25cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 20" (50cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy |
| Tolerance | Full Shade, Deer |
| Garden Uses | Beds And Borders, Edging, Ground Covers, Patio And Containers |
| Garden Styles | Informal and Cottage, Japanese Garden, Modern Garden |
How many Hakonechloa macra ‘Stripe It Rich’ (Hakone Grass) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Hakonechloa macra ‘Stripe It Rich’ (Hakone Grass) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!