Golden Shield Fern, Scaly Male Fern, Golden-Scaled Male Fern, Golden Male Fern, Dryopteris pseudomas
Award-winning Dryopteris affinis (Golden Male Fern) is a robust semi-evergreen fern forming a rosette of finely cut, arching fronds from an erect, stout rhizome. Arising in shuttlecock-like clusters, the fronds are bright chartreuse-green when they unfurl in spring, in contrast to the scaly, golden-brown midribs. Providing an elegant display, they mature to rich green later and often remain green through winter. Golden Male Fern is similar to Dryopteris filix-mas (Male Fern), but differs in having a small black dot at the base of each pinna where it joins the rachis. Easily grown, Dryopteris affinis is attractive in almost any garden situation. Evergreen in mild climates.
| Hardiness |
6 - 8 |
|---|---|
| Heat Zones |
6 - 8 |
| Climate Zones | 3, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Ferns |
| Plant Family | Dryopteridaceae |
| Genus | Dryopteris |
| Common names | Fern |
| Exposure | Full Sun, Partial Sun, Shade |
| Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
| Height | 3' - 4' (90cm - 120cm) |
| Spread | 3' - 4' (90cm - 120cm) |
| Spacing | 36" - 48" (90cm - 120cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Plant of Merit, Showy, Semi-Evergreen |
| Native Plants | United Kingdom |
| Tolerance | Full Shade, Drought |
| Garden Uses | Beds And Borders, Underplanting Roses And Shrubs |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
| Hardiness |
6 - 8 |
|---|---|
| Heat Zones |
6 - 8 |
| Climate Zones | 3, 3B, 4, 5, 6, 7, 8, 9, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Ferns |
| Plant Family | Dryopteridaceae |
| Genus | Dryopteris |
| Common names | Fern |
| Exposure | Full Sun, Partial Sun, Shade |
| Season of Interest | Spring (Mid, Late), Summer (Early, Mid, Late), Fall |
| Height | 3' - 4' (90cm - 120cm) |
| Spread | 3' - 4' (90cm - 120cm) |
| Spacing | 36" - 48" (90cm - 120cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Plant of Merit, Showy, Semi-Evergreen |
| Native Plants | United Kingdom |
| Tolerance | Full Shade, Drought |
| Garden Uses | Beds And Borders, Underplanting Roses And Shrubs |
| Garden Styles | Informal and Cottage, Prairie and Meadow |
How many Dryopteris affinis (Golden Male Fern) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Dryopteris affinis (Golden Male Fern) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!