Bloodtwig Dogwood 'Midwinter Fire', European Dogwood 'Midwinter Fire', Dogwood 'Midwinter Fire'
Noted for its colorful stems and twigs in winter, Bloodtwig Dogwood ‘Midwinter Fire’ (Cornus sanguinea) is a hard plant to beat for a colorful show in the winter garden. It features spectacular decorative features: golden fall foliage followed by branches and stems that start yellow at the base of the plant and gradually turn bright orange to crimson towards the tip of the plant.
| Hardiness |
4 - 7 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7 |
| Plant Type | Shrubs |
| Plant Family | Cornaceae |
| Genus | Cornus |
| Common names | Dogwood |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 5' - 6' (150cm - 180cm) |
| Spacing | 60" - 72" (150cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Plant of Merit, Showy |
| Tolerance | Deer |
| Attracts | Birds, Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens |
| Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
| Hardiness |
4 - 7 |
|---|---|
| Heat Zones |
1 - 7 |
| Climate Zones | 1, 1A, 1B, 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7 |
| Plant Type | Shrubs |
| Plant Family | Cornaceae |
| Genus | Cornus |
| Common names | Dogwood |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 5' - 6' (150cm - 180cm) |
| Spacing | 60" - 72" (150cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Plant of Merit, Showy |
| Tolerance | Deer |
| Attracts | Birds, Butterflies |
| Garden Uses | Beds And Borders, Hedges And Screens |
| Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage, Prairie and Meadow, Traditional Garden |
How many Cornus sanguinea ‘Midwinter Fire’ (Bloodtwig Dogwood) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Cornus sanguinea ‘Midwinter Fire’ (Bloodtwig Dogwood) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!