Cape Leadwort, Cape Plumbago, Leaderwort, Pumbago du Cap, Plumbago capensis
Plumbago auriculata (Cape Leadwort) is an evergreen vine to sprawling, mounding shrub boasting a profusion of beautiful sky-blue, five-lobed, trumpet-shaped flowers on short racemes over a long season. Blooming freely from spring through summer or nearly all year in warm, frost-free locations, the blossoms are borne at the tips of slender, scandent stems bearing light green, spoon-shaped leaves. The gracefully arching branches fall over each other, producing a shrub-like mass. Cape Leadwort can also be trained on a trellis as a vine or used as a groundcover. Gorgeous spilling over the edges of large containers or cascading down a retaining wall, showing off the unusual blue flowers. Plumbago ranks as a top choice among tropical flowers for enthusiasts and gardeners.
| Hardiness |
8 - 11 |
|---|---|
| Heat Zones |
10 - 11 |
| Climate Zones | 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Climbers, Shrubs |
| Plant Family | Plumbaginaceae |
| Genus | Plumbago |
| Common names | Cape Plumbago |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 6' - 10' (180cm - 3m) |
| Spread | 8' - 10' (240cm - 3m) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Plant of Merit, Showy, Evergreen |
| Tolerance | Drought, Deer |
| Garden Uses | Beds And Borders, Ground Covers, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Mediterranean Garden |
| Hardiness |
8 - 11 |
|---|---|
| Heat Zones |
10 - 11 |
| Climate Zones | 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Climbers, Shrubs |
| Plant Family | Plumbaginaceae |
| Genus | Plumbago |
| Common names | Cape Plumbago |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 6' - 10' (180cm - 3m) |
| Spread | 8' - 10' (240cm - 3m) |
| Spacing | 48" - 72" (120cm - 180cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Plant of Merit, Showy, Evergreen |
| Tolerance | Drought, Deer |
| Garden Uses | Beds And Borders, Ground Covers, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Mediterranean Garden |
How many Plumbago auriculata (Cape Leadwort) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Plumbago auriculata (Cape Leadwort) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!