Narrowleaf Bluestar, Narrowleaf Blue Star, Hubricht's Blue Star, Hubricht's Bluestar, Narrow Leaf Blue Star, Arkansas Amsonia, Arkansas Bluebell
Native to Arkansas, Amsonia hubrichtii (Narrowleaf Bluestar) is an erect, clump-forming perennial which provides 3 seasons of interest with its starry blue flowers in spring, its bright green summer foliage, and its charming fall color. This Blue Star features loose terminal clusters, up to 5 in. long (12 cm), of delicate, pale blue, star-shaped flowers borne on upright stems in late spring – early summer. They rise above the graceful foliage of soft-textured, needle-like, bright green leaves that pleasantly colors up to bright golden-yellow in fall. It makes an excellent backdrop for fall-blooming perennials such as sedums and garden mums.
| Hardiness |
5 - 8 |
|---|---|
| Heat Zones |
5 - 8 |
| Climate Zones | 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Apocynaceae |
| Genus | Amsonia |
| Common names | Amsonia, Bluestar |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Plant of Merit, Showy |
| Native Plants | United States, Southeast, Arkansas, Southwest, Oklahoma |
| Tolerance | Drought, Deer |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Gravel and Rock Garden, Informal and Cottage, Prairie and Meadow |
| Hardiness |
5 - 8 |
|---|---|
| Heat Zones |
5 - 8 |
| Climate Zones | 2, 2A, 2B, 3, 3A, 3B, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Apocynaceae |
| Genus | Amsonia |
| Common names | Amsonia, Bluestar |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Late), Summer (Early), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 2' - 3' (60cm - 90cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Plant of Merit, Showy |
| Native Plants | United States, Southeast, Arkansas, Southwest, Oklahoma |
| Tolerance | Drought, Deer |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders |
| Garden Styles | Gravel and Rock Garden, Informal and Cottage, Prairie and Meadow |
How many Amsonia hubrichtii (Narrowleaf Bluestar) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Amsonia hubrichtii (Narrowleaf Bluestar) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!