Oleander 'Hardy Red', East Indian oleander 'Hardy Red', Jamaica South Sea Rose 'Hardy Red', Laurier Rose 'Hardy Red', Rose Bay 'Hardy Red', Sweet-Scented oleander 'Hardy Red'
Tough and vigorous, Nerium oleander ‘Hardy Red’ (Oleander) is noted for its ability to withstand cold temperatures better than other Oleanders. This medium-sized evergreen shrub produces an abundance of large loose clusters of five-petaled, funnel-shaped, red flowers all summer. Thriving with little care, this beautiful flowering shrub features a bushy, rounded to vase-shaped habit and its evergreen foliage of leathery, lance-shaped leaves clad the branches throughout the year. Native to the Mediterranean region, this attractive shrub is heat and drought-tolerant once established, and will grow especially well in seaside gardens, tolerating salt spray and wind.
| Hardiness |
7 - 11 |
|---|---|
| Heat Zones |
1 - 12 |
| Climate Zones | 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
| Plant Type | Shrubs |
| Plant Family | Apocynaceae |
| Genus | Nerium |
| Common names | Oleander |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Early, Mid, Late) |
| Height | 6' - 15' (180cm - 4.6m) |
| Spread | 6' - 10' (180cm - 3m) |
| Spacing | 96" (240cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy, Evergreen |
| Tolerance | Drought, Deer, Salt, Rabbit |
| Garden Uses | Pathways, Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage, Mediterranean Garden |
| Hardiness |
7 - 11 |
|---|---|
| Heat Zones |
1 - 12 |
| Climate Zones | 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
| Plant Type | Shrubs |
| Plant Family | Apocynaceae |
| Genus | Nerium |
| Common names | Oleander |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Summer (Early, Mid, Late) |
| Height | 6' - 15' (180cm - 4.6m) |
| Spread | 6' - 10' (180cm - 3m) |
| Spacing | 96" (240cm) |
| Maintenance | Low |
| Water Needs | Low, Average |
| Soil Type | Chalk, Clay, Loam, Sand |
| Soil pH | Acid, Alkaline, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy, Evergreen |
| Tolerance | Drought, Deer, Salt, Rabbit |
| Garden Uses | Pathways, Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Informal and Cottage, Mediterranean Garden |
How many Nerium oleander ‘Hardy Red’ (Oleander) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Nerium oleander ‘Hardy Red’ (Oleander) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!