Tall Bearded Iris 'Mariposa Skies', Iris Germanica 'Mariposa Skies', Early Midseason Irises, Fragrant Irises
Sweetly fragrant, award-winner Iris ‘Mariposa Skies’ is a remarkable reblooming iris with large, gently ruffled blooms. Very light blue standards delicately flushed with deep blue-violet midribs float elegantly above a sea of medium blue-violet falls with slightly paler edges. Rising 33 inches high (82 cm) atop a lovely blue-green sword-shaped foliage, ‘Mariposa Skies’ is understandably a very popular reblooming iris.
Bearded irises are classified by height and flower size into 6 groups. Since these groups bloom at slightly different times, combining specimens from different groups will extend your color display for a couple of weeks.
| Hardiness |
3 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Iridaceae |
| Genus | Iris germanica |
| Common names | Bearded Iris, Iris |
| Exposure | Full Sun |
| Season of Interest | Spring (Late), Summer (Early, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Rabbit |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Cutting Garden, Informal and Cottage |
| Hardiness |
3 - 9 |
|---|---|
| Heat Zones |
1 - 9 |
| Climate Zones | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Perennials |
| Plant Family | Iridaceae |
| Genus | Iris germanica |
| Common names | Bearded Iris, Iris |
| Exposure | Full Sun |
| Season of Interest | Spring (Late), Summer (Early, Late), Fall |
| Height | 2' - 3' (60cm - 90cm) |
| Spread | 1' - 2' (30cm - 60cm) |
| Spacing | 18" - 24" (50cm - 60cm) |
| Maintenance | Average |
| Water Needs | Average |
| Soil Type | Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Well-Drained |
| Characteristics | Cut Flowers, Fragrant, Plant of Merit, Showy |
| Tolerance | Drought, Deer, Rabbit |
| Attracts | Butterflies |
| Garden Uses | Beds And Borders, Wall-Side Borders |
| Garden Styles | City and Courtyard, Coastal Garden, Cutting Garden, Informal and Cottage |
How many Iris ‘Mariposa Skies’ (Reblooming Bearded Iris) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Iris ‘Mariposa Skies’ (Reblooming Bearded Iris) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!