Black Stem Elephant Ear, Taro 'Fontanesii', Elephant Ears 'Fontanesii'
Colocasia esculenta ‘Fontanesii’ (Black Stem Elephant Ear) is a tuberous, frost-tender perennial with large, bold, heart-shaped, blue-green leaves adorned with dark green veins and a shiny black cast. They are borne atop striking purple-black leaf stalks. Unlike the leaves of Alocasia, which point skyward, the leaves of Colocasia droop and point toward the ground. Reminiscent of calla lily flowers, pale yellow flowers with a fragrance of papayas are produced in summer. Strong, fast-growing, Black Stem Elephant Ear is a hassle-free tropical plant that makes an unforgettable focal point and brings a distinctly tropical look to the landscape, water gardens, or large containers.
| Hardiness |
9 - 11 |
|---|---|
| Heat Zones |
8 - 12 |
| Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
| Plant Type | Aquatic Plants, Bulbs, Perennials |
| Plant Family | Araceae |
| Genus | Colocasia |
| Common names | Elephant Ear, Taro |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 4' - 5' (120cm - 150cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average, High |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Poorly Drained |
| Characteristics | Showy |
| Tolerance | Wet Soil, Deer, Rabbit |
| Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
| Garden Styles | Mediterranean Garden |
| Hardiness |
9 - 11 |
|---|---|
| Heat Zones |
8 - 12 |
| Climate Zones | 12, 16, 17, 18, 19, 20, 21, 22, 23, 24, H1, H2 |
| Plant Type | Aquatic Plants, Bulbs, Perennials |
| Plant Family | Araceae |
| Genus | Colocasia |
| Common names | Elephant Ear, Taro |
| Exposure | Full Sun, Partial Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 4' - 5' (120cm - 150cm) |
| Spacing | 24" - 36" (60cm - 90cm) |
| Maintenance | Low |
| Water Needs | Average, High |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Poorly Drained |
| Characteristics | Showy |
| Tolerance | Wet Soil, Deer, Rabbit |
| Garden Uses | Beds And Borders, Bog Gardens, Patio And Containers, Ponds And Streams, Rain Gardens, Water Gardens |
| Garden Styles | Mediterranean Garden |
How many Colocasia esculenta ‘Fontanesii’ (Black Stem Elephant Ear) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Colocasia esculenta ‘Fontanesii’ (Black Stem Elephant Ear) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!