Bonnie Marie' Camellia, Fall Blooming Camellias, Winter Blooming Camellias, Spring Blooming Camellias, Early to Late Season Camellias
Vigorous and compact, Camellia ‘Bonnie Marie’ features incredibly pretty, large, semi-double to anemone form, 3-4 in. wide (7-10 cm). The elegant twisted pink petals have veins in a deeper shade and are mixed with golden stamens. The blooms are profusely produced over a fairly long period extending from early to late season (November to April in the northern hemisphere; April to September in the southern hemisphere). This lovely camellia hybrid forms an attractive bush year-round, with its lustrous foliage of glossy, evergreen, dark green leaves.
| Hardiness |
7 - 9 |
|---|---|
| Heat Zones |
7 - 8 |
| Climate Zones | 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Theaceae |
| Genus | Camellia |
| Common names | Camellia |
| Exposure | Partial Sun |
| Season of Interest | Spring (Early, Mid), Fall, Winter |
| Height | 8' - 10' (240cm - 3m) |
| Spread | 6' - 8' (180cm - 240cm) |
| Spacing | 72" - 96" (180cm - 240cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Showy, Evergreen |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Informal and Cottage, Japanese Garden, Traditional Garden |
| Hardiness |
7 - 9 |
|---|---|
| Heat Zones |
7 - 8 |
| Climate Zones | 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Theaceae |
| Genus | Camellia |
| Common names | Camellia |
| Exposure | Partial Sun |
| Season of Interest | Spring (Early, Mid), Fall, Winter |
| Height | 8' - 10' (240cm - 3m) |
| Spread | 6' - 8' (180cm - 240cm) |
| Spacing | 72" - 96" (180cm - 240cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained, Well-Drained |
| Characteristics | Cut Flowers, Showy, Evergreen |
| Garden Uses | Beds And Borders, Hedges And Screens, Patio And Containers, Wall-Side Borders |
| Garden Styles | City and Courtyard, Informal and Cottage, Japanese Garden, Traditional Garden |
How many Camellia ‘Bonnie Marie’ do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Camellia ‘Bonnie Marie’ | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!