Bottlebrush 'Captain Cook', Callistemon 'Captain Cook', Melaleuca viminalis 'Captain Cook'
Callistemon viminalis ‘Captain Cook’ (Bottlebrush) is a dense, rounded, evergreen shrub with small, narrow leaves and bright red, bottlebrush flowers, up to 6 in. long (15 cm), in spring and summer. The blooms are a copious source of nectar for birds and hummingbirds. They also make excellent cut flowers. Compact, this Callistemon selection is suitable for borders, low hedges or screens. Perfect for small gardens.
| Hardiness |
10 - 11 |
|---|---|
| Heat Zones |
10 - 11 |
| Climate Zones | 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Myrtaceae |
| Genus | Callistemon, Melaleuca |
| Common names | Bottlebrush |
| Exposure | Full Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 3' - 5' (90cm - 150cm) |
| Spacing | 36" - 60" (90cm - 150cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy, Evergreen |
| Tolerance | Drought, Deer |
| Attracts | Birds, Butterflies, Hummingbirds |
| Garden Uses | Beds And Borders, Patio And Containers, Small Gardens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Mediterranean Garden |
| Hardiness |
10 - 11 |
|---|---|
| Heat Zones |
10 - 11 |
| Climate Zones | 6, 7, 8, 9, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Plant Type | Shrubs |
| Plant Family | Myrtaceae |
| Genus | Callistemon, Melaleuca |
| Common names | Bottlebrush |
| Exposure | Full Sun |
| Season of Interest | Spring (Early, Mid, Late), Summer (Early, Mid, Late), Fall, Winter |
| Height | 5' - 6' (150cm - 180cm) |
| Spread | 3' - 5' (90cm - 150cm) |
| Spacing | 36" - 60" (90cm - 150cm) |
| Maintenance | Low |
| Water Needs | Average |
| Soil Type | Clay, Loam, Sand |
| Soil pH | Acid, Neutral |
| Soil Drainage | Moist but Well-Drained |
| Characteristics | Showy, Evergreen |
| Tolerance | Drought, Deer |
| Attracts | Birds, Butterflies, Hummingbirds |
| Garden Uses | Beds And Borders, Patio And Containers, Small Gardens, Wall-Side Borders |
| Garden Styles | City and Courtyard, Mediterranean Garden |
How many Callistemon viminalis ‘Captain Cook’ (Bottlebrush) do I need for my garden?
| Plant | Quantity | |
|---|---|---|
| Callistemon viminalis ‘Captain Cook’ (Bottlebrush) | N/A | Buy Plants |
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!
Create a membership account to save your garden designs and to view them on any device.
Becoming a contributing member of Gardenia is easy and can be done in just a few minutes. If you provide us with your name, email address and the payment of a modest $25 annual membership fee, you will become a full member, enabling you to design and save up to 25 of your garden design ideas.
Join now and start creating your dream garden!